|  |  |  |  |  |  |
Description | Evacuation wheelchair for invalid | Wheelchair with stair decend assist manual | Wheelchair with stair climb assist | Wheelchair with stair climb assist big wheel | Wheelchair with stair climb assit super model | wheelchair with stair climb assist attach wheel |
Type of stair climbing / decending | Manual (only for decending) | Manual (only for decending) lifting arrangement to take up stairs. | Battery operated | Battery operated | Battery operated | Battery operated |
Movement onflat ground | Manual push around by attandant | Manual push around by attandant | Manual push around by attandant | Manual push around by attandant | Battery self operated by joy stick | Self operated by manual push as well as attendant |
Netweight / gross weight | 9kg / 11kg | 15.5kg / 20 kg | 30kg/45 kg | 33kg/47kg | 47kg/56kg | 40kg / 51kg |
Required turning radius on staircase. | 34x34inches | 40x40 inches / 1x1 meter | 40x40 inches / 1x1 meter | 40x40 inches / 1x1 meter | 44x44 inches /1.1 x 1.1 meter | 40x40 inches / 1x1 meter |
Battery voltage | n/a | n/a | 24 v | 24 v | 24 v | 24 v |
Stair climber motor | n/a | n/a | 120w | 120w | 120w | 120w |
Power motor | n/a | n/a | n/a | n/a | 120w x 2 units | n/a |
Max load | 125kg | 125kg | 125kg | 125kg | 125kg | 125kg |
Optimum stair angle | 35 deg | 35 deg | 35 deg | 35 deg | 35 deg | 35 deg |
Motor out put
voltage | n/a | n/a | 20-29.4 V | 20-29.4 V | 20-29.4 V | 20-29.4 V |
Battery charging voltage | n/a | n/a | 110-240v | 110-240v | 110-240v | 110-240v |
Warranty for 1 year | 1year warranty | 1year warranty | 1year warranty | 1year warranty | 1year warranty | 1year warranty |
Warranty for 2 year | n/a | n/a | 18200 | 18200 | n/a | 18200 |
Prices | 250000.00 | 46000.00 | 110000.00 | 110000.00 | 164000.00 | 110000.00 |
To Buy | | | | | | |